<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Shields - Buyer's Resource &#187; home sales rise</title>
	<atom:link href="http://www.billshields.com/blog/index.php/tag/home-sales-rise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billshields.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 17:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Sales in the Dallas / Fort Worth Metroplex</title>
		<link>http://www.billshields.com/blog/index.php/2011/11/14/home-sales-in-the-dallas-fort-worth-metroplex/</link>
		<comments>http://www.billshields.com/blog/index.php/2011/11/14/home-sales-in-the-dallas-fort-worth-metroplex/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 21:05:28 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer's Agents]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[home sales rise]]></category>
		<category><![CDATA[housing prices]]></category>

		<guid isPermaLink="false">http://www.billshields.com/blog/?p=111</guid>
		<description><![CDATA[Home sales in the entire Metroplex are down .05%  according today’s Dallas morning News business headline, but on November 4th the News  reported many specific areas have gained in the pre-owned home sales.
The areas where home sales are up 1-10%, are the areas where we represent the majority of our buyers, Frisco, Plano, McKinney, Allen, [...]]]></description>
		<wfw:commentRss>http://www.billshields.com/blog/index.php/2011/11/14/home-sales-in-the-dallas-fort-worth-metroplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Home Sales Up 10%</title>
		<link>http://www.billshields.com/blog/index.php/2009/11/24/october-home-sales-up-10/</link>
		<comments>http://www.billshields.com/blog/index.php/2009/11/24/october-home-sales-up-10/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:11:22 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home sales rise]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>

		<guid isPermaLink="false">http://www.billshields.com/blog/?p=33</guid>
		<description><![CDATA[According to the National Association of Realtors, home resales rose 10% from September.  It was the highest sales level since February, 2007.  This is partly attributable to the first-time buyer tax credit, which was set to expire in November but has now been extended through April 30, 2010.
]]></description>
		<wfw:commentRss>http://www.billshields.com/blog/index.php/2009/11/24/october-home-sales-up-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

