<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Shields - Buyer's Resource &#187; homebuyer tax credit</title>
	<atom:link href="http://www.billshields.com/blog/index.php/tag/homebuyer-tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billshields.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 17:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October Home Sales Up 10%</title>
		<link>http://www.billshields.com/blog/index.php/2009/11/24/october-home-sales-up-10/</link>
		<comments>http://www.billshields.com/blog/index.php/2009/11/24/october-home-sales-up-10/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:11:22 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home sales rise]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>

		<guid isPermaLink="false">http://www.billshields.com/blog/?p=33</guid>
		<description><![CDATA[According to the National Association of Realtors, home resales rose 10% from September.  It was the highest sales level since February, 2007.  This is partly attributable to the first-time buyer tax credit, which was set to expire in November but has now been extended through April 30, 2010.
]]></description>
		<wfw:commentRss>http://www.billshields.com/blog/index.php/2009/11/24/october-home-sales-up-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Interest Rates Remain Below 5%</title>
		<link>http://www.billshields.com/blog/index.php/2009/11/20/30-year-interest-rates-remain-below-5/</link>
		<comments>http://www.billshields.com/blog/index.php/2009/11/20/30-year-interest-rates-remain-below-5/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:04:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>

		<guid isPermaLink="false">http://www.billshields.com/blog/?p=31</guid>
		<description><![CDATA[According to Freddie Mac, interest rates on 30-year mortgages remain below 5%, averaging 4.83%.  Interest rates on 15-year fixed rate mortgages fell to 4.32% this week.  This news, together with the extension of the homebuyer&#8217;s tax credit, makes buying a home a smart decision.
]]></description>
		<wfw:commentRss>http://www.billshields.com/blog/index.php/2009/11/20/30-year-interest-rates-remain-below-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

