<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill Shields - Buyer's Resource &#187; Interest Rates</title>
	<atom:link href="http://www.billshields.com/blog/index.php/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billshields.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 17:05:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buy Buy Buy! DFW Home Prices to Rise in 2012</title>
		<link>http://www.billshields.com/blog/index.php/2012/01/10/buy-buy-buy-dfw-home-prices-to-rise-in-2012/</link>
		<comments>http://www.billshields.com/blog/index.php/2012/01/10/buy-buy-buy-dfw-home-prices-to-rise-in-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:57:17 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer's Agents]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.billshields.com/blog/?p=119</guid>
		<description><![CDATA[There are strong indicators that home prices in the Dallas/Fort Worth area are for forecasted to rise in 2012, and interest rates are low.  Get pre-qualified and call Bill Shields Buyer&#8217;s Resource for exclusive buyer&#8217;s representation.  We are never conflicted when we partner with our clients to navigate through the entire process of finding the [...]]]></description>
		<wfw:commentRss>http://www.billshields.com/blog/index.php/2012/01/10/buy-buy-buy-dfw-home-prices-to-rise-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year, A New Market</title>
		<link>http://www.billshields.com/blog/index.php/2012/01/06/a-new-year-a-new-market/</link>
		<comments>http://www.billshields.com/blog/index.php/2012/01/06/a-new-year-a-new-market/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:37:51 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Buyer's Agents]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[Interest Rates]]></category>

		<guid isPermaLink="false">http://www.billshields.com/blog/?p=116</guid>
		<description><![CDATA[Wow &#8211; another year has passed and we are thinking positive! Interest rates are still low and new listings (homes being listed for sale) will be coming on the market. If you are wanting to start the home search process it&#8217;s very important that you are represented by an exclusive buyer&#8217;s agent, we have been [...]]]></description>
		<wfw:commentRss>http://www.billshields.com/blog/index.php/2012/01/06/a-new-year-a-new-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-Year Interest Rates Remain Below 5%</title>
		<link>http://www.billshields.com/blog/index.php/2009/11/20/30-year-interest-rates-remain-below-5/</link>
		<comments>http://www.billshields.com/blog/index.php/2009/11/20/30-year-interest-rates-remain-below-5/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:04:00 +0000</pubDate>
		<dc:creator>bill</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>

		<guid isPermaLink="false">http://www.billshields.com/blog/?p=31</guid>
		<description><![CDATA[According to Freddie Mac, interest rates on 30-year mortgages remain below 5%, averaging 4.83%.  Interest rates on 15-year fixed rate mortgages fell to 4.32% this week.  This news, together with the extension of the homebuyer&#8217;s tax credit, makes buying a home a smart decision.
]]></description>
		<wfw:commentRss>http://www.billshields.com/blog/index.php/2009/11/20/30-year-interest-rates-remain-below-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

